Serial | Type | Code/Notes | Status | Noted | |
---|---|---|---|---|---|
17721 | Douglas Skytrain R4D-5 | JD, ex USN | Museum, inside | Aug 2019 | |
AE503 | Lockheed Hudson III | ZK-BJM, NZ2035 | Museum, restoration | Nov 2015 | |
EX865 | NA Harvard III | NZ1058 | Museum | Nov 2015 | |
S4406 | Bristol 170 Freighter Mk.31E | Nose, ex PakAF, RK | Museum | Aug 2019 | |
TE758 | DH Mosquito FBVI | NZ2328 | Museum | Nov 2015 | |
Composite with wings from HR339/NZ2382 | |||||
VB881 | Short Sunderland MR5 | NZ4112, cockpit section | Museum | Nov 2015 | |
VZ838 | DH Vampire FB5 | NZ5758 | Museum | Mar 2010 | |
d/d 05/02/1951, sold 31/01/1955 at No.12 MU Kirkbride to RNZAF as NZ5758, to INST196 at Woodbourne 19/02/1968, sold 1972, preserved Ferrymead Museum, Christchurch, New Zealand | |||||
WH575 | Bristol 170 Freighter 170 | (C), ZK-AYG | Museum | Nov 2015 | |
to G-AINK 27/01/1947 with the Bristol Aeroplane Company, to the Ministry of Supply during 1950, crashed 04/10/1950 on take off from Filton when both engines failed during a simulated engine failure, rebuilt as a Mk 31 standard, to G-18-92, to Straits Air Freight Express Ltd, New Zealand 24/04/1951 as ZK-AYG, w.f.u 09/09/1967, to Safe Air Ltd 31/10/1967 and the fuselage was used make a composite aircraft (wings from ZK-CLU) registered as ZK-CWF, w.f.u 02/02/1985, registration canx 12/03/1985, and scrapped during 1986, the nose section was saved and preserved with the Ferrymead Aeronautical Society, Christchurch, New Zealand |
17721 | AE503 | EX865 at Ferrymead Heritage Park | S4406 |
TE758 at Ferrymead | VB881 at Ferrymead Heritage Park | VZ838 | WH575 |