| Serial | Type | Code/Notes | Status | Noted | |
|---|---|---|---|---|---|
| B-03 | BN Islander | Ex BAF | Private | Feb 2011 | |
| To G-BDJV, to Pakistan | |||||
| CH-01 | Lockheed Hercules C-130H | 4455, ex BAC | Active | Jul 2022 | |
| CH-04 | Lockheed Hercules C-130H | 4467, ex BAC | Active | Jul 2022 | |
| CH-05 | Lockheed Hercules C-130H | 4470, ex BAC, N992BA | Active | Dec 2023 | |
| CH-07 | Lockheed Hercules C-130H | 4476, ex BAC, N993BA | Active | Nov 2024 | |
| CH-09 | Lockheed Hercules C-130H | 4479, ex BAC | Active | Jul 2022 | |
| CH-11 | Lockheed Hercules C-130H | 4482, ex BAC | Active | Jul 2022 | |
| CH-12 | Lockheed Hercules C-130H | 4483, ex BAC | Active | Jul 2022 | |
| JA+112 | Canadair Sabre Mk.6 | Ex WGAF, ex PakAF, 1626 | Museum | Sep 2017 | |
| XZ227 | Westland Lynx HAS3 | 21 | W.f.u. | May 2010 | |
| XZ231 | Westland Lynx HAS3 | 23 | W.f.u. | May 2010 | |
| XZ240 | Westland Lynx HAS3 | 22 | W.f.u. | May 2010 | |
| ZA295 | Westland Sea King HC4 | U | Pakistan Navy | Dec 2017 | |
| ZE421 | Westland Sea King HAS5 | Pakistan Navy | |||
| ZF117 | Westland Sea King HC4 | 18 | Pakistan Navy | Dec 2017 | |
| ZG821 | Westland Sea King HC4 | 19 | Pakistan Navy | Dec 2017 | |
| ZH544 | Westland Sea King HAR3A | 17 | Pakistan Navy | Dec 2017 | |
| ZH545 | Westland Sea King HAR3A | Z | Pakistan Navy | Dec 2017 | |
| B-03 courtesy of Tom McGhee | CH-09 | XZ240 whilst in FAA service | ZH544 pictured when in active service |
| ZH545 courtesy of Vico Sanders |