EuroDemobbed locations for Sweden
Select the Location from the list below :
| Alingsas, Sweden (2) | 49 km NE of Gothenburg |
| Alvesta Airfield, Sweden (1) | 3 km N of the town |
| Angelholm, Sweden (15) | 5 km N of town centre |
| Arboga - Robot museum, Sweden (5) | In town centre 700m E of railway station |
| Arboga - Saab, Sweden (1) | 3 km E of the Town |
| Are - Milanda, Sweden (1) | 80 km SE of Ostersund |
| Arvidsjaur, Sweden (6) | 3 km E of the town |
| Backamo, Sweden (2) | 1 km SW of the town |
| Boden, Sweden (3) | 1 km S of the town centre |
| Boras - Viared, Sweden (2) | 6 km WSW of Boras town |
| Borlange, Sweden (2) | 8 km SE of the town |
| Bunge, Sweden (5) | 45 km NE of Visby |
| Delary, Sweden (1) | 86km E of Halmstad |
| Eskilstuna - Ekeby, Sweden (1) | 4 km E of Eskilstuna |
| Eslov, Sweden (11) | 16 km NE of Lund |
| Falköping - Alleberg, Sweden (7) | 2 km E of the town |
| Gotene, Sweden (2) | 45 km NE of Satenas |
| Gothenburg - Arendal, Sweden (1) | 8 km W of the city centre |
| Gothenburg - Save museum, Sweden (43) | 10 km NW of city centre |
| Gothenburg Save airfield, Sweden (1) | 10 km NW of city centre |
| Grano, Sweden (1) | S of the town |
| Grastorp, Sweden (1) | 2 km N ot the town |
| Haggvik, Sweden (1) | 3 km SE of Nordingra |
| Halmstad - Nyarsasen range, Sweden. (1) | 5km NW of Halmstad |
| Halmstad Airport, Sweden (4) | SW of the base |
| Halmstad, Sweden (28) | 2 km NW of the town |
| Hatunaholm, Sweden (4) | 30 km NW of Stockholm |
| Hillerstorp, Sweden (1) | 18 km NNW of Varnamo |
| Hoganas, Sweden (3) | 1 km SE of the town |
| Kalmar, Sweden (3) | 4 km W of the town |
| Kareby, Sweden (2) | 20 km N of Gothenburg |
| Karlsborg Garrison, Sweden (1) | 1 km NE of the town |
| Karlsborg Town, Sweden (1) | 1 km SE of the town |
| Karlskoga, Sweden (2) | 2 km NW of the town |
| Kristianstad, Sweden (1) | 12 km SSW of the town |
| Laggerberg, Sweden (1) | 150 km N of Soderhamn |
| Linkoping - Malmen airfield, Sweden (9) | 6 km W of Linkoping |
| Linkoping - Malmen museum, Sweden (61) | 6 km W of Linkoping |
| Linkoping - Malmen Technical School, Sweden (6) | South West corner of the airfield |
| Linkoping - Vardsberg (Saab), Sweden (14) | 2 km ESE of the town centre |
| Linkoping, Sweden (6) | On the E4 around the north of the town |
| Ljungbyhed Airfield, Sweden (26) | 9 km SE of Klippan |
| Ljungbyhed Museum, Sweden (3) | Eastern side of airfield |
| Lulea - Brandövningsfält, Sweden (2) | 2 km SE of Lulea |
| Lulea - Kallax, Sweden (28) | 4 km S of town centre |
| Lulea - Technical School, Sweden (6) | Civil side of Lulea Kallax airfield |
| Lulea - town, Sweden (1) | 7 km N of Lulea AB |
| Lulea Airport, Sweden (1) | North side of airfield |
| Malmo - Restaurant, Sweden (1) | City Centre |
| Malmo Museum, Sweden (2) | 1 km NW of city centre |
| Malmslatt, Sweden (29) | 1 km W of Malmen Museum |
| Marieberg, Sweden (2) | 45 km NE of Lulea |
| Norrkoping - Bravalla, Sweden (1) | 5 km WNW of Norrkoping |
| Norrkoping - Kungsangen, Sweden (4) | 2 km E of Norrkoping |
| Norrtalje - Airfield, Sweden (2) | 2 km S of the town |
| Norrtalje, Sweden (1) | 2 km S of town centre |
| Nykoping - Skavsta, Sweden (14) | 6 km NW of Nykoping |
| Ornskoldsvik, Sweden (1) | 19 km NE of the town |
| Ostersund - Froson, Sweden (28) | 5 km W of the town |
| Ostersund - Optand, Sweden (26) | 10 km SE of the town |
| Ostra Vemmerlov, Sweden (18) | 8 km W of Simrishamn |
| Pitea, Sweden (1) | 13 km NW of the town |
| Porjus, Sweden (1) | 6 km NNE of the village |
| Rinkaby, Sweden (1) | 9 km SE of Kristianstad |
| Ronneby - airfield, Sweden (13) | 5 km N of the town |
| Ronneby - In a field, Sweden (1) | 5 km N of the town |
| Ronneby, Sweden (1) | 1 km N of Ronneby |
| Satenas, Sweden (22) | 27 km WSW of Lidkoping |
| Sebbarp, Sweden (2) | 21 km ENE of Lund |
| Siljansnas, Sweden (1) | 1 km NW of the town |
| Simrishamn, Sweden (3) | 85 km E of Malmo |
| Skurup, Sweden (4) | 0.5 km W of Havberg |
| Soderham - Town, Sweden (1) | Junction on the E4 and 304 |
| Soderhamn - Museum, Sweden (16) | 4 km SE of the town |
| Stockholm - Arlanda, Sweden (16) | 32 km NNW of Stockholm |
| Stockholm - Arsta district, Sweden (1) | 3 km south of the city centre |
| Stockholm - Barkarby, Sweden (5) | 15 km NW of the city centre |
| Stockholm - Bromma, Sweden (3) | 7 km NW of the city centre |
| Stockholm - Ska Edeby, Sweden (11) | 18 km W of Stockholm |
| Stockholm Museum, Sweden (1) | 3 km E of the city centre |
| Sundsvall - Harnosand, Sweden (1) | 17 km NNE of Sundsvall |
| Sundsvall - Timra, Sweden (1) | E of the town |
| Sweden (20) | |
| Tingstäde Air Force Museum, Sweden (4) | 1 km S of Tingstäde |
| Tingstäde Military Museum, Sweden (1) | 18 km NE of Visby |
| Trollhattan - Vanersborg, Sweden (3) | 7 km NE of the city centre |
| Trollhattan - Volvo Aero, Sweden (1) | 4 km NE of town centre |
| Uddevalla, Sweden (2) | 70 km N of Gothenbourg |
| Ugglarp, Sweden (30) | 22 km NW of Halmstad |
| Uppsala, Sweden (14) | 5 km NW of town centre |
| Vaderstad, Sweden (1) | 50 km SW of Linkoping |
| Vallentuna, Sweden (2) | 23 km N of Stockholm |
| Vannas, Sweden (5) | 25 km NW of Umea |
| Varberg, Sweden (1) | 65 km S of Gothenburg |
| Vassunda, Sweden (1) | 14 km S of Uppsala |
| Vasteras - Flyteknikcentrum, Sweden (3) | SW corner of the airfield |
| Vasteras - Hasslo, Sweden (18) | 5 km E of Vasteras town centre |
| Vasteras - Johannisberg, Sweden (1) | 4 km SW of Vasteras |
| Vasterhaninge, Sweden (1) | 24 km S of Stockholm |
| Vaxjo, Sweden (1) | 5 km NW of the town |
| Vidsel, Sweden (11) | 17 km WNW of the town |
| Visby, Sweden (2) | 3 km NE of the town |
| Vollsjo, Sweden (3) | 70 km E of Malmo |
| Vuoggatjalme, Sweden (1) | 390 km W of Lulea |